Live on SolanaLaunch and trade
Launch and trade
meme coins in seconds.
Mint a token from 0.2 SOL, get an instant market with live 1m → all-time charts, and sell any position for just 0.50%.
- Coins launched
- 12,481
- 24h volume
- $18.4M
- Traders
- 94,210
Pepe Unchained$PEPU$0.0004196+7.53%
Market cap $4.19M
Charts by TradingView Lightweight Charts™
Live markets
Loading trending markets…
Updating…
| Coin | Price | 24h | Market cap | Volume | Holders | |
|---|---|---|---|---|---|---|
Pepe Unchained$PEPU | $0.0004213 | +42.8% | $4.21M | $812K | 9.42K | Trade |
Doggo Solana$DOGGO | $0.0121 | -12.4% | $12.1M | $2.34M | 21.89K | Trade |
Moon Rocket$MOONR | $0.0008900 | +128.2% | $890K | $431K | 3.11K | Trade |
Cat Nip$CATNP | $0.0031200 | +7.9% | $3.12M | $622K | 7.8K | Trade |
Bonker$BONKR | $0.0000817 | -3.2% | $817K | $199K | 2.44K | Trade |
Wif Hat$WIFHT | $0.4210 | +19.6% | $42.1M | $9.12M | 58.21K | Trade |
Flat launch fee
From 0.2 SOL to mint a token — add liquidity for a bigger creator allocation, a bonding curve and a live chart.
0.50% sell fee
0.50% of the sale whenever you close a position — tiny trades stay cheap.
Fund in one tap
Card or US bank ACH buys real SOL that settles straight into your connected wallet.






